DELL P Series P3424WE computer monitor 86.7 cm (34.1″) 3440 x 1440 pixels 4K Ultra HD LCD Black
Condition: New Retail
- In Stock
€447.20 Ex.Vat - €550.06 Inc.Vat
Flat €15 shipping. Place order before 3pm for Fast 1-3 days delivery
Best Networking Equipment
Full range of Hp networking equipment for SMB and corporate sector
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 109.24 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2325 x 0.2325 mm |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.5 cm |
Viewable size diagonal | 86.7 cm |
Digital horizontal frequency | 30 – 90 kHz |
Digital vertical frequency | 56 – 76 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 86.7 cm (34.1″) |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Screen curvature rating | 3800R |
Display diagonal (metric) | 86.72 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Smart modes | Standard |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Microphone in | No |
PC Audio in | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Built-in KVM switch | Yes |
HDCP version | 2.3 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Height (without stand) | 365.4 mm |
Depth (without stand) | 58.1 mm |
Width (without stand) | 815.7 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Doesn’t contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 10.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Tilt angle range | -5 – 21° |
Height adjustment | 15 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 180 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 31.7 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions | |
Non-operating altitude | 5000 – 12192 m |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Storage relative humidity (H-H) | 10 – 90% |
Operating altitude | 0 – 5000 m |
Packaging content | |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Weight & dimensions | |
Height (without stand) | 365.4 mm |
Depth (without stand) | 58.1 mm |
Width (without stand) | 815.7 mm |
Width (with stand) | 815.7 mm |
Depth (with stand) | 237.4 mm |
Height (with stand) | 541.1 mm |
Bezel width (side) | 8.7 mm |
Bezel width (top) | 8.7 mm |
Bezel width (bottom) | 2.19 cm |
Weight (with stand) | 10.2 kg |
Weight (without stand) | 6.95 kg |
Package weight | 14.8 kg |
Packaging data | |
Package weight | 14.8 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
DisplayPort cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Doesn’t contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1398385 |
Total carbon footprint | 777 kg of CO2e |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint | 777 kg of CO2e |
Total carbon emissions (w/o Use phase) | 516 kg of CO2e |
Total carbon emissions (Standard deviation) | 198 kg of CO2e |
PAIA version | 1.3.2 |
Carbon emissions (Energy Usage) | 261 kg of CO2e |
Carbon emissions (Manufacturing) | 436 kg of CO2e |
Carbon emissions (Logistics) | 72 kg of CO2e |
Carbon emissions (End-of-Life) | 8 kg of CO2e |
Logistics data | |
Total carbon footprint | 777 kg of CO2e |
Other features | |
Height (without stand) | 365.4 mm |
Depth (without stand) | 58.1 mm |
Width (without stand) | 815.7 mm |
Power consumption (max) | 180 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Delivery
Please see below for our delivery information and if there is something we have missed or you are unsure about please contact us at info@comms-network.coom
Please note that all orders placed before 3 pm are usually dispatched the same day for delivery within 1 to 3 working days.
How much is delivery?
Freight costs from comms-network on all deliveries are charged at €15 ex VAT regardless of order weight or size.
How long does delivery take?
Please note: Whilst over 95% of deliveries sent out are delivered the next working day, we can't guarantee it every single time. Please allow 1-3 days for deliveries from time of order
When will my order be dispatched?
If your order is placed by 3pm, Monday to Friday for an in stock item and there are no issues with payment (we will always try and call you right away if there is) your order will be dispatched the same day. Orders placed over the weekend will be dispatched on Monday. Orders placed on a bank holiday will be dispatched the next working day.
What happens if I'm out when a delivery is attempted?
Our couriers will reattempt delivery. If unsuccessful a second time your order may be returned to our warehouse.
Reviews
There are no reviews yet.